Home : Products : Intel Processor Numbers>

 Listed below are some of the common Processor Numbers you encounter
 while choosing a desktop PC or a Laptop PC.

The Processor Numbers are not sorted by their number but their CPU speed
so you may have to browse till you find the your required number to view its details:

Intel® Core™ 2 Duo Mobile Processor | Intel® Core™ 2 Duo Desktop Processor | Intel® Core™ 2 Quad Desktop Processor

Intel® Core™ 2 Duo Mobile Processor
CPU Speed Processor # Cores Bus Speed Mfg Tech Cache Size
2.93 GHz T9800 2 1066 MHz 45 nm 6 MB
2.80 GHz T9600 2 1066 MHz 45 nm 6 MB
2.66 GHz T9550 2 1066 MHz 45 nm 6 MB
2.66 GHz P9600 2 1066 MHz 45 nm 6 MB
2.60 GHz T9500 2 800 MHz 45 nm 6 MB
2.60 GHz T7800 2 800 MHz 65 nm 4 MB
2.60 GHz T9500 2 800 MHz 45 nm 6 MB
2.53 GHz P9500 2 1066 MHz 45 nm 6 MB
2.53 GHz P8700 2 1066 MHz 45 nm 3 MB
2.53 GHz T9400 2 1066 MHz 45 nm 6 MB
2.50 GHz T9300 2 800 MHz 45 nm 6 MB
2.40 GHz T7700 2 800 MHz 65 nm 4 MB
2.40 GHz T8300 2 800 MHz 45 nm 3 MB
2.40 GHz P8600 2 1066 MHz 45 nm 3 MB
2.40 GHz SP9400 2 1066 MHz 45 nm 6 MB
2.33 GHz T7600 2 667 MHz 65 nm 4 MB
2.26 GHz SP9300 2 1066 MHz 45 nm 6 MB
2.26 GHz P8400 2 1066 MHz 45 nm 3 MB
2.20 GHz T7500 2 800 MHz 65 nm 4 MB
2.20 GHz T5900 2 800 MHz 65 nm 2 MB
2.20 GHz T7500 2 800 MHz 65 nm 4 MB
2.16 GHz T7400 2 667 MHz 65 nm 4 MB
2.16 GHz T5850 2 667 MHz 65 nm 2 MB
2.16 GHz T7400 2 667 MHz 65 nm 4 MB
2.13 GHz P7450 2 1066 MHz 45 nm 3 MB
2.10 GHz T8100 2 800 MHz 45 nm 3 MB
2 GHz T7300 2 800 MHz 65 nm 4 MB
2 GHz T5750 2 667 MHz 65 nm 2 MB
2 GHz T7200 2 667 MHz 65 nm 4 MB
2 GHz T7300 2 800 MHz 65 nm 4 MB
2 GHz T6400 2 800 MHz 45 nm 2 MB
2 GHz T7250 2 800 MHz 65 nm 2 MB
2 GHz P7350 2 1066 MHz 45 nm 3 MB
2 GHz T5870 2 800 MHz 65 nm 2 MB
2 GHz T5800 2 800 MHz 65 nm 2 MB
1.86 GHz SL9400 2 1066 MHz 45 nm 6 MB
1.83 GHz T5600 2 667 MHz 65 nm 2 MB
1.83 GHz T5550 2 667 MHz 65 nm 2 MB
1.80 GHz T7100 2 800 MHz 65 nm 2 MB
1.80 GHz T5670 2 800 MHz 65 nm 2 MB
1.73 GHz T5300 2 533 MHz 65 nm 2 MB
1.66 GHz T5500 2 667 MHz 65 nm 2 MB
1.66 GHz T5450 2 667 MHz 65 nm 2 MB
1.60 GHz SL9300 2 1066 MHz 45 nm 6 MB
1.60 GHz T5470 2 800 MHz 65 nm 2 MB
1.60 GHz L7500 2 800 MHz 65 nm 4 MB
1.60 GHz T5200 2 533 MHz 65 nm 2 MB
1.50 GHz L7400 2 667 MHz 65 nm 4 MB
1.50 GHz T5250 2 667 MHz 65 nm 2 MB
1.40 GHz L7300 2 800 MHz 65 nm 4 MB
1.40 GHz T5270 1 800 MHz 65 nm 2 MB
1.40 GHz SU9400 2 800 MHz 45 nm 3 MB
1.33 GHz U7600 2 533 MHz 65 nm 2 MB
1.33 GHz L7200 2 667 MHz 65 nm 4 MB
1.20 GHz U7500 2 533 MHz 65 nm 2 MB
1.20 GHz U7600 2 533 MHz 65 nm 2 MB
1.20 GHz SU9300 2 800 MHz 45 nm 3 MB
1.06 GHz U7500 2 533 MHz 65 nm 2 MB
Go to Top of Page >>

 

Intel® Core™ 2 Duo Desktop Processor
CPU Speed Processor # Cores Bus Speed Mfg Tech Cache Size Package
2.66 GHz E6700 2 1066 MHz 65 nm 4 MB LGA775
2.40 GHz E6600 2 1066 MHz 65 nm 4 MB LGA775
2.13 GHz E6400 2 1066 MHz 65 nm 2 MB LGA775
1.86 GHz E6300 2 1066 MHz 65 nm 2 MB LGA775
1.80 GHz E4300 2 800 MHz 65 nm 2 MB LGA775
2 GHz E4400 2 800 MHz 65 nm 2 MB LGA775
2.13 GHz E6420 2 1066 MHz 65 nm 4 MB LGA775
1.86 GHz E6320 2 1066 MHz 65 nm 4 MB LGA775
2.40 GHz E4600 2 800 MHz 65 nm 2 MB LGA775
2.20 GHz E4500 2 800 MHz 65 nm 2 MB LGA775
3 GHz E6850 2 1333 MHz 65 nm 4 MB LGA775
2.66 GHz E6750 2 1333 MHz 65 nm 4 MB LGA775
2.33 GHz E6550 2 1333 MHz 65 nm 4 MB LGA775
2.33 GHz E6540 2 1333 MHz 65 nm 4 MB LGA775
2.60 GHz E4700 2 800 MHz 65 nm 2 MB LGA775
2.66 GHz E7300 2 1066 MHz 45 nm 3 MB LGA775
2.53 GHz E7200 2 1066 MHz 45 nm 3 MB LGA775
2.80 GHz E7400 2 1066 MHz 45 nm 3 MB LGA775
2.93 GHz E7500 2 1066 MHz 45 nm 3 MB LGA775
2.83 GHz E8300 2 1333 MHz 45 nm 6 MB LGA775
3.16 GHz E8500 2 1333 MHz 45 nm 6 MB LGA775
3 GHz E8400 2 1333 MHz 45 nm 6 MB LGA775
2.66 GHz E8200 2 1333 MHz 45 nm 6 MB LGA775
2.66 GHz E8190 2 1333 MHz 45 nm 6 MB LGA775
3 GHz E8400 2 1333 MHz 45 nm 6 MB LGA775
3.16 GHz E8500 2 1333 MHz 45 nm 6 MB LGA775
3.33 GHz E8600 2 1333 MHz 45 nm 6 MB LGA775
Go to Top of Page >>

 

Intel® Core™ 2 Quad Desktop Processor
CPU Speed Processor # Cores Bus Speed Mfg Tech Cache Size Package
3 GHz Q9650 4 1333 MHz 45 nm 12 MB LGA775
2.83 GHz Q9550 4 1333 MHz 45 nm 12 MB LGA775
2.83 GHz Q9550S 4 1333 MHz 45 nm 12 MB LGA775
2.66 GHz Q9400 4 1333 MHz 45 nm 6 MB LGA775
2.66 GHz Q9450 4 1333 MHz 45 nm 12 MB LGA775
2.66 GHz Q6700 4 1066 MHz 65 nm 8 MB LGA775
2.66 GHz Q9400S 4 1333 MHz 45 nm 6 MB LGA775
2.50 GHz Q9300 4 1333 MHz 45 nm 6 MB LGA775
2.50 GHz Q8300 4 1333 MHz 45 nm 4 MB LGA775
2.40 GHz Q6600 4 1066 MHz 65 nm 8 MB LGA775
2.33 GHz Q8200S 4 1333 MHz 45 nm 4 MB LGA775
2.33 GHz Q8200 4 1333 MHz 45 nm 4 MB LGA775
Go to Top of Page >>

 


Home || Company || Products || Services || Contact || Site Map


Site designed and maintained by
ASCENT. (¤ 2009)